For organizations using Google Analytics and/or Facebook Meta Pixel on their website, MembershipWorks provides improved tracking and data for user activity on your embedded MembershipWorks pages.
For Google Analytics 4 the following events are reported:
| MW Activity | Event Name | Event Parameters |
| External link click | click | link_url |
| Sub page navigation1 | page_view | page_location |
| Directory search | search | search_term |
| Member login | login | uid (account ID) |
| Member logout2 | logout | uid (account ID) |
| New member sign up | sign_up | uid (account ID) |
| Checkout (membership, event, form, board) | purchase | transaction_id, currency, value, tax, coupon, payment_due, items |
1 Sub page navigation refers to navigation within the embedded MembershipWorks page – for example from the events calendar to individual events, or from the board listings to individual listings.
2 This does not track logout events due to expired session cookies.
For legacy Google Analytics as well as third-party analytics using compatible legacy Google Analytics events:
| MW Activity | Category | Action | Data |
| External link click | link | link_url | |
| Sub page navigation | pageview | page_location | |
| Directory search | search | search | search_term |
| Member login | account | login | uid (account ID) |
| Member logout | account | logout | uid (account ID) |
| New member sign up | account | sign_up | uid (account ID) |
| Checkout (membership, event, form, board) | trans | transaction_id, value, tax, items |
For Facebook Meta Pixel:
| MW Activity | Event Name | Parameters |
| Sub page navigation | ViewContent | content_ids |
| Directory search | Search | search_string |
| New member sign up | CompleteRegistration | uid (account ID) |
| Checkout (membership, event, form, board) | Purchase | transaction_id, currency, value, tax, coupon, payment_due, contents |



Comments are closed.